<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Capacity Based Markup Worksheet (also known as the ” PILAO” Worksheet) v0.8 Revision has been published</title>
	<atom:link href="http://paradigm-360.com/estimating/the-capacity-based-markup-worksheet-also-known-as-the-pilao-worksheet-v8-revision-has-been-published/feed" rel="self" type="application/rss+xml" />
	<link>http://paradigm-360.com/estimating/the-capacity-based-markup-worksheet-also-known-as-the-pilao-worksheet-v8-revision-has-been-published</link>
	<description>Business Management, Web, &#38; Information Technology Solutions designed specifically for Builders, Remodelers, Contractors and other members of the Home &#38; Garden Industry</description>
	<lastBuildDate>Sat, 28 Apr 2012 08:36:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jerrald Hayes</title>
		<link>http://paradigm-360.com/estimating/the-capacity-based-markup-worksheet-also-known-as-the-pilao-worksheet-v8-revision-has-been-published/comment-page-1#comment-206</link>
		<dc:creator>Jerrald Hayes</dc:creator>
		<pubDate>Sat, 26 Nov 2011 20:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://360.pmhclients.com/Blog/?p=28#comment-206</guid>
		<description>We&#039;ve just got done redesigning and reorganizing the &lt;strong&gt;&lt;a href=&quot;http://paradigm-360.com/&quot; rel=&quot;nofollow&quot;&gt;Paradigm-360.com&lt;/a&gt; &lt;/strong&gt;and the &lt;strong&gt;&lt;a href=&quot;http://360difference.com/&quot; rel=&quot;nofollow&quot;&gt;360Difference.com&lt;/a&gt;&lt;/strong&gt; web sites and the &lt;strong&gt;&lt;a href=&quot;http://360difference.com/product-description/the-capacity-based-markup-worksheet/&quot; rel=&quot;nofollow&quot;&gt;Capacity Based Markup Worksheet&lt;/a&gt;&lt;/strong&gt; page has been moved over to &lt;a href=&quot;http://360difference.com/product-description/the-capacity-based-markup-worksheet/&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;here&lt;/strong&gt;&lt;/a&gt;. Sorry for the inconvenience.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve just got done redesigning and reorganizing the <strong><a href="http://paradigm-360.com/" rel="nofollow">Paradigm-360.com</a> </strong>and the <strong><a href="http://360difference.com/" rel="nofollow">360Difference.com</a></strong> web sites and the <strong><a href="http://360difference.com/product-description/the-capacity-based-markup-worksheet/" rel="nofollow">Capacity Based Markup Worksheet</a></strong> page has been moved over to <a href="http://360difference.com/product-description/the-capacity-based-markup-worksheet/" rel="nofollow"><strong>here</strong></a>. Sorry for the inconvenience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale D'Alessandro</title>
		<link>http://paradigm-360.com/estimating/the-capacity-based-markup-worksheet-also-known-as-the-pilao-worksheet-v8-revision-has-been-published/comment-page-1#comment-170</link>
		<dc:creator>Dale D'Alessandro</dc:creator>
		<pubDate>Tue, 25 Oct 2011 02:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://360.pmhclients.com/Blog/?p=28#comment-170</guid>
		<description>looking for The Capacity Based Markup Worksheet</description>
		<content:encoded><![CDATA[<p>looking for The Capacity Based Markup Worksheet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Gerken</title>
		<link>http://paradigm-360.com/estimating/the-capacity-based-markup-worksheet-also-known-as-the-pilao-worksheet-v8-revision-has-been-published/comment-page-1#comment-95</link>
		<dc:creator>Steven Gerken</dc:creator>
		<pubDate>Fri, 26 Nov 2010 05:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://360.pmhclients.com/Blog/?p=28#comment-95</guid>
		<description>Long ago I took a look at version 6.  Am interested in what you have done since then</description>
		<content:encoded><![CDATA[<p>Long ago I took a look at version 6.  Am interested in what you have done since then</p>
]]></content:encoded>
	</item>
</channel>
</rss>

